You are here: Gymnasium-Flooring
Click to download PDF document:
SignaFlor CSI form for Install, Warranty and Maintenance
TECHNICAL SPECIFICATIONS |
|
| Shore A hardness | 80 |
| Tensile strength DIN 53504 | N/mm 2 7.0 |
| Elongation at break DIN 53504 | 150% |
| Shock Absorbtion | min. 51 (Cat. 1) min. 45 (Cat. 2): Â 7mm = 28%, 9mm = 32%, 4mm+14% |
| Rolling Load | 1000 N |
| Remaining indentation max. 0.5mm | 7mm+0.17, 9mm = 0.37, 4mm = 0.21 |
| Ball rebound min. 90% | 99.0% (4,7, and 9) |
| Sliding coefficient 0.4-0.6mm | 7mm=0.50, 9mm=0.44, 4mm=0.43 |
Signature Sports Flooring is a division of Signature Systems Group, LLC. Copyright 2012.
